Fix Z axes

This commit is contained in:
Adam Chalmers
2025-07-03 12:04:37 -05:00
parent 61cae3026e
commit 38275760e3

View File

@ -70,10 +70,10 @@ lazy_static::lazy_static! {
( (
PlaneName::Xz, PlaneName::Xz,
PlaneInfo { PlaneInfo {
origin: Point3d::new(0.0, 0.0, 0.0, UnitLen::Mm), origin: Point3d::new(0.0, 0.0, 0.0, UnitLen::Mm),
x_axis: Point3d::new(1.0, 0.0, 0.0, UnitLen::Unknown), x_axis: Point3d::new(1.0, 0.0, 0.0, UnitLen::Unknown),
y_axis: Point3d::new(0.0, 0.0, 1.0, UnitLen::Unknown), y_axis: Point3d::new(0.0, 0.0, 1.0, UnitLen::Unknown),
z_axis: Point3d::new(1.0, 0.0, 0.0, UnitLen::Unknown), z_axis: Point3d::new(0.0, -1.0, 0.0, UnitLen::Unknown),
}, },
), ),
( (
@ -82,7 +82,7 @@ lazy_static::lazy_static! {
origin: Point3d::new( 0.0, 0.0, 0.0, UnitLen::Mm), origin: Point3d::new( 0.0, 0.0, 0.0, UnitLen::Mm),
x_axis: Point3d::new(-1.0, 0.0, 0.0, UnitLen::Unknown), x_axis: Point3d::new(-1.0, 0.0, 0.0, UnitLen::Unknown),
y_axis: Point3d::new( 0.0, 0.0, 1.0, UnitLen::Unknown), y_axis: Point3d::new( 0.0, 0.0, 1.0, UnitLen::Unknown),
z_axis: Point3d::new(-1.0, 0.0, 0.0, UnitLen::Unknown), z_axis: Point3d::new( 0.0, 1.0, 0.0, UnitLen::Unknown),
}, },
), ),
( (
@ -91,16 +91,16 @@ lazy_static::lazy_static! {
origin: Point3d::new(0.0, 0.0, 0.0, UnitLen::Mm), origin: Point3d::new(0.0, 0.0, 0.0, UnitLen::Mm),
x_axis: Point3d::new(0.0, 1.0, 0.0, UnitLen::Unknown), x_axis: Point3d::new(0.0, 1.0, 0.0, UnitLen::Unknown),
y_axis: Point3d::new(0.0, 0.0, 1.0, UnitLen::Unknown), y_axis: Point3d::new(0.0, 0.0, 1.0, UnitLen::Unknown),
z_axis: Point3d::new(0.0, 1.0, 0.0, UnitLen::Unknown), z_axis: Point3d::new(1.0, 0.0, 0.0, UnitLen::Unknown),
}, },
), ),
( (
PlaneName::NegYz, PlaneName::NegYz,
PlaneInfo { PlaneInfo {
origin: Point3d::new(0.0, 0.0, 0.0, UnitLen::Mm), origin: Point3d::new( 0.0, 0.0, 0.0, UnitLen::Mm),
x_axis: Point3d::new(0.0, -1.0, 0.0, UnitLen::Unknown), x_axis: Point3d::new( 0.0, -1.0, 0.0, UnitLen::Unknown),
y_axis: Point3d::new(0.0, 0.0, 1.0, UnitLen::Unknown), y_axis: Point3d::new( 0.0, 0.0, 1.0, UnitLen::Unknown),
z_axis: Point3d::new(0.0, -1.0, 0.0, UnitLen::Unknown), z_axis: Point3d::new(-1.0, 0.0, 0.0, UnitLen::Unknown),
}, },
), ),
]); ]);