transform a sketch (#5867)
* transform a sketch Signed-off-by: Jess Frazelle <github@jessfraz.com> * updates Signed-off-by: Jess Frazelle <github@jessfraz.com> * fix test Signed-off-by: Jess Frazelle <github@jessfraz.com> * updates Signed-off-by: Jess Frazelle <github@jessfraz.com> * A snapshot a day keeps the bugs away! 📷🐛 * A snapshot a day keeps the bugs away! 📷🐛 * A snapshot a day keeps the bugs away! 📷🐛 * A snapshot a day keeps the bugs away! 📷🐛 * updates Signed-off-by: Jess Frazelle <github@jessfraz.com> * A snapshot a day keeps the bugs away! 📷🐛 * A snapshot a day keeps the bugs away! 📷🐛 * updates Signed-off-by: Jess Frazelle <github@jessfraz.com> --------- Signed-off-by: Jess Frazelle <github@jessfraz.com> Co-authored-by: github-actions[bot] <github-actions[bot]@users.noreply.github.com>
This commit is contained in:
		| @ -1,5 +1,5 @@ | ||||
| --- | ||||
| source: kcl/src/simulation_tests.rs | ||||
| source: kcl-lib/src/simulation_tests.rs | ||||
| description: Result of parsing import_glob.kcl | ||||
| --- | ||||
| { | ||||
|  | ||||
| @ -1,5 +1,5 @@ | ||||
| --- | ||||
| source: kcl/src/simulation_tests.rs | ||||
| source: kcl-lib/src/simulation_tests.rs | ||||
| description: Result of parsing invalid_index_str.kcl | ||||
| --- | ||||
| { | ||||
|  | ||||
| @ -1,5 +1,5 @@ | ||||
| --- | ||||
| source: kcl/src/simulation_tests.rs | ||||
| source: kcl-lib/src/simulation_tests.rs | ||||
| description: Error from executing invalid_index_str.kcl | ||||
| --- | ||||
| KCL Semantic error | ||||
|  | ||||
										
											
												File diff suppressed because one or more lines are too long
											
										
									
								
							| @ -493,7 +493,7 @@ DATA; | ||||
| #477 = CARTESIAN_POINT('NONE', (0.17795201496890334, 0.08584714229719675, -0.0020772165411061887)); | ||||
| #478 = CARTESIAN_POINT('NONE', (0.1778867385149994, 0.08582338363052132, -0.001955831074479715)); | ||||
| #479 = CARTESIAN_POINT('NONE', (0.17785399900826404, 0.08581146743438747, -0.0018949500053573982)); | ||||
| #480 = CARTESIAN_POINT('NONE', (0.177795228689155, 0.08579007680516954, -0.0017710544700858236)); | ||||
| #480 = CARTESIAN_POINT('NONE', (0.177795228689155, 0.08579007680516954, -0.0017710544700858233)); | ||||
| #481 = CARTESIAN_POINT('NONE', (0.17776575234442069, 0.08577934830189664, -0.0017089144721400538)); | ||||
| #482 = CARTESIAN_POINT('NONE', (0.17771356944994834, 0.08576035529719464, -0.0015830812806709412)); | ||||
| #483 = CARTESIAN_POINT('NONE', (0.17768739703826125, 0.0857508293262177, -0.0015199694482529182)); | ||||
| @ -501,22 +501,22 @@ DATA; | ||||
| #485 = CARTESIAN_POINT('NONE', (0.17761897023322498, 0.08572592402644587, -0.001328967798546515)); | ||||
| #486 = CARTESIAN_POINT('NONE', (0.1775799821690043, 0.08571173354325107, -0.0012009514248958885)); | ||||
| #487 = CARTESIAN_POINT('NONE', (0.17756042764490243, 0.08570461628438747, -0.001136744614067409)); | ||||
| #488 = CARTESIAN_POINT('NONE', (0.17752794179056877, 0.08569279241010172, -0.0010084523037486074)); | ||||
| #488 = CARTESIAN_POINT('NONE', (0.17752794179056877, 0.08569279241010172, -0.001008452303748607)); | ||||
| #489 = CARTESIAN_POINT('NONE', (0.17751164845992426, 0.08568686212760836, -0.0009441070964560733)); | ||||
| #490 = CARTESIAN_POINT('NONE', (0.17748553743296888, 0.08567735849882824, -0.0008160519293165438)); | ||||
| #491 = CARTESIAN_POINT('NONE', (0.1774724414068868, 0.0856725919390682, -0.0007518256615535176)); | ||||
| #492 = CARTESIAN_POINT('NONE', (0.17745253555268684, 0.08566534680661167, -0.0006244912002219513)); | ||||
| #493 = CARTESIAN_POINT('NONE', (0.1774425517406279, 0.0856617129991869, -0.0005606264035751191)); | ||||
| #494 = CARTESIAN_POINT('NONE', (0.1774286442148312, 0.08565665107792858, -0.00043446263391102273)); | ||||
| #494 = CARTESIAN_POINT('NONE', (0.1774286442148312, 0.08565665107792858, -0.0004344626339110227)); | ||||
| #495 = CARTESIAN_POINT('NONE', (0.17742166887368957, 0.08565411226346764, -0.00037118499948639576)); | ||||
| #496 = CARTESIAN_POINT('NONE', (0.1774135209818589, 0.08565114667580877, -0.00024660524432531703)); | ||||
| #496 = CARTESIAN_POINT('NONE', (0.1774135209818589, 0.08565114667580877, -0.0002466052443253171)); | ||||
| #497 = CARTESIAN_POINT('NONE', (0.17740943439406934, 0.08564965928071719, -0.0001841220748323609)); | ||||
| #498 = CARTESIAN_POINT('NONE', (0.1774067810255368, 0.08564869353434526, -0.00006150086036782763)); | ||||
| #498 = CARTESIAN_POINT('NONE', (0.1774067810255368, 0.08564869353434526, -0.00006150086036782758)); | ||||
| #499 = CARTESIAN_POINT('NONE', (0.17740545022443252, 0.085648209162754, 0.0000000000000000034978213206350045)); | ||||
| #500 = CARTESIAN_POINT('NONE', (0.177408103592965, 0.08564917490912594, 0.00012262121446453774)); | ||||
| #501 = CARTESIAN_POINT('NONE', (0.17740912580390183, 0.08564954696317403, 0.00016986107013356122)); | ||||
| #502 = CARTESIAN_POINT('NONE', (0.17740943439406934, 0.08564965928071719, 0.00018412207483236787)); | ||||
| #503 = CARTESIAN_POINT('NONE', (0.17741758228590004, 0.08565262486837608, 0.000308701829993446)); | ||||
| #503 = CARTESIAN_POINT('NONE', (0.17741758228590004, 0.08565262486837608, 0.00030870182999344597)); | ||||
| #504 = CARTESIAN_POINT('NONE', (0.17742166887368963, 0.08565411226346765, 0.0003711849994864027)); | ||||
| #505 = CARTESIAN_POINT('NONE', (0.17743557639948632, 0.08565917418472598, 0.0004973487691505)); | ||||
| #506 = CARTESIAN_POINT('NONE', (0.1774425517406279, 0.0856617129991869, 0.0005606264035751264)); | ||||
| @ -526,7 +526,7 @@ DATA; | ||||
| #510 = CARTESIAN_POINT('NONE', (0.17751164845992423, 0.08568686212760836, 0.0009441070964560802)); | ||||
| #511 = CARTESIAN_POINT('NONE', (0.17754413431425792, 0.0856986860018941, 0.001072399406774878)); | ||||
| #512 = CARTESIAN_POINT('NONE', (0.17756042764490243, 0.08570461628438747, 0.001136744614067416)); | ||||
| #513 = CARTESIAN_POINT('NONE', (0.1775994157091231, 0.08571880676758226, 0.0012647609877180397)); | ||||
| #513 = CARTESIAN_POINT('NONE', (0.1775994157091231, 0.08571880676758226, 0.00126476098771804)); | ||||
| #514 = CARTESIAN_POINT('NONE', (0.17761897023322495, 0.08572592402644587, 0.001328967798546522)); | ||||
| #515 = CARTESIAN_POINT('NONE', (0.1776645409663547, 0.08574251040321469, 0.0014561706571556946)); | ||||
| #516 = CARTESIAN_POINT('NONE', (0.17768739703826128, 0.08575082932621772, 0.0015199694482529254)); | ||||
| @ -541,7 +541,7 @@ DATA; | ||||
| #525 = CARTESIAN_POINT('NONE', (0.1781128423383614, 0.08590567862438238, 0.0023333333333333322)); | ||||
| #526 = CARTESIAN_POINT('NONE', (0.17813740492873031, 0.085914618668799, 0.0023695300981384096)); | ||||
| #527 = CARTESIAN_POINT('NONE', (0.1781764324402324, 0.08592882350961822, 0.002427043154927221)); | ||||
| #528 = CARTESIAN_POINT('NONE', (0.17826016236587194, 0.08595929868519923, 0.002537540011148935)); | ||||
| #528 = CARTESIAN_POINT('NONE', (0.17826016236587194, 0.08595929868519923, 0.0025375400111489355)); | ||||
| #529 = CARTESIAN_POINT('NONE', (0.1783021572399878, 0.08597458355679569, 0.0025929598808285105)); | ||||
| #530 = CARTESIAN_POINT('NONE', (0.17839149551745315, 0.08600710000382542, 0.002698774175843207)); | ||||
| #531 = CARTESIAN_POINT('NONE', (0.17843630326912885, 0.08602340867828413, 0.002751845499684166)); | ||||
| @ -571,14 +571,14 @@ DATA; | ||||
| #555 = CARTESIAN_POINT('NONE', (0.18045773597500814, 0.08675914940857034, 0.0039287094795402685)); | ||||
| #556 = CARTESIAN_POINT('NONE', (0.18057739124020727, 0.08680270032765071, 0.003949892845083641)); | ||||
| #557 = CARTESIAN_POINT('NONE', (0.18063740452411917, 0.08682454335868699, 0.003960517394939006)); | ||||
| #558 = CARTESIAN_POINT('NONE', (0.18067644581277573, 0.08683875321397622, 0.003965391194281956)); | ||||
| #558 = CARTESIAN_POINT('NONE', (0.18067644581277573, 0.08683875321397622, 0.003965391194281957)); | ||||
| #559 = CARTESIAN_POINT('NONE', (0.18075595969889122, 0.08686769387792627, 0.003975317473337812)); | ||||
| #560 = CARTESIAN_POINT('NONE', (0.18081542123074262, 0.086889336087801, 0.003982740475621818)); | ||||
| #561 = CARTESIAN_POINT('NONE', (0.18093248791863173, 0.08693194484256649, 0.003991411280166247)); | ||||
| #562 = CARTESIAN_POINT('NONE', (0.18099120289757753, 0.08695331532962879, 0.003995760135638706)); | ||||
| #563 = CARTESIAN_POINT('NONE', (0.18110642915904954, 0.0869952542245111, 0.003998583791181479)); | ||||
| #564 = CARTESIAN_POINT('NONE', (0.1811642210692703, 0.08701628874230968, 0.0040000000000000036)); | ||||
| #565 = B_SPLINE_CURVE_WITH_KNOTS('NONE', 2, (#434, #435, #436, #437, #438, #439, #440, #441, #442, #443, #444, #445, #446, #447, #448, #449, #450, #451, #452, #453, #454, #455, #456, #457, #458, #459, #460, #461, #462, #463, #464, #465, #466, #467, #468, #469, #470, #471, #472, #473, #474, #475, #476, #477, #478, #479, #480, #481, #482, #483, #484, #485, #486, #487, #488, #489, #490, #491, #492, #493, #494, #495, #496, #497, #498, #499, #500, #501, #502, #503, #504, #505, #506, #507, #508, #509, #510, #511, #512, #513, #514, #515, #516, #517, #518, #519, #520, #521, #522, #523, #524, #525, #526, #527, #528, #529, #530, #531, #532, #533, #534, #535, #536, #537, #538, #539, #540, #541, #542, #543, #544, #545, #546, #547, #548, #549, #550, #551, #552, #553, #554, #555, #556, #557, #558, #559, #560, #561, #562, #563, #564), .UNSPECIFIED., .F., .F., (3, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 3), (0, 0.007751937984496124, 0.015503875968992248, 0.023255813953488372, 0.031007751937984496, 0.03875968992248062, 0.046511627906976744, 0.05426356589147287, 0.06201550387596899, 0.06976744186046512, 0.07751937984496124, 0.08527131782945736, 0.09302325581395349, 0.10077519379844961, 0.10852713178294573, 0.11627906976744186, 0.12403100775193798, 0.13178294573643412, 0.13953488372093023, 0.14728682170542634, 0.15503875968992248, 0.16279069767441862, 0.17054263565891473, 0.17829457364341084, 0.18604651162790697, 0.1937984496124031, 0.20155038759689922, 0.20930232558139533, 0.21705426356589147, 0.2248062015503876, 0.23255813953488372, 0.24031007751937983, 0.24806201550387597, 0.2558139534883721, 0.26356589147286824, 0.2713178294573643, 0.27906976744186046, 0.2868217054263566, 0.2945736434108527, 0.3023255813953488, 0.31007751937984496, 0.3178294573643411, 0.32558139534883723, 0.3333333333333333, 0.34108527131782945, 0.3488372093023256, 0.3565891472868217, 0.3643410852713178, 0.37209302325581395, 0.3798449612403101, 0.3875968992248062, 0.3953488372093023, 0.40310077519379844, 0.4108527131782946, 0.41860465116279066, 0.4263565891472868, 0.43410852713178294, 0.4418604651162791, 0.4496124031007752, 0.4573643410852713, 0.46511627906976744, 0.4728682170542636, 0.48062015503875966, 0.4883720930232558, 0.49612403100775193, 0.5038759689922481, 0.5116279069767442, 0.5193798449612403, 0.5271317829457365, 0.5348837209302326, 0.5426356589147288, 0.5503875968992248, 0.5581395348837209, 0.5658914728682171, 0.5736434108527132, 0.5813953488372093, 0.5891472868217054, 0.5968992248062015, 0.6046511627906976, 0.6124031007751938, 0.6201550387596899, 0.627906976744186, 0.6356589147286822, 0.6434108527131783, 0.6511627906976745, 0.6589147286821706, 0.6666666666666667, 0.6744186046511628, 0.6821705426356589, 0.689922480620155, 0.6976744186046512, 0.7054263565891473, 0.7131782945736433, 0.7209302325581395, 0.7286821705426356, 0.7364341085271318, 0.7441860465116279, 0.751937984496124, 0.7596899224806202, 0.7674418604651163, 0.7751937984496124, 0.7829457364341086, 0.7906976744186047, 0.7984496124031008, 0.8062015503875969, 0.813953488372093, 0.8217054263565892, 0.8294573643410853, 0.8372093023255813, 0.8449612403100775, 0.8527131782945736, 0.8604651162790697, 0.8682170542635659, 0.875968992248062, 0.8837209302325582, 0.8914728682170543, 0.8992248062015504, 0.9069767441860466, 0.9147286821705426, 0.9224806201550387, 0.9302325581395349, 0.937984496124031, 0.9457364341085271, 0.9534883720930233, 0.9612403100775194, 0.9689922480620154, 0.9767441860465116, 0.9844961240310077, 0.9922480620155039, 1), .UNSPECIFIED.); | ||||
| #565 = B_SPLINE_CURVE_WITH_KNOTS('NONE', 2, (#434, #435, #436, #437, #438, #439, #440, #441, #442, #443, #444, #445, #446, #447, #448, #449, #450, #451, #452, #453, #454, #455, #456, #457, #458, #459, #460, #461, #462, #463, #464, #465, #466, #467, #468, #469, #470, #471, #472, #473, #474, #475, #476, #477, #478, #479, #480, #481, #482, #483, #484, #485, #486, #487, #488, #489, #490, #491, #492, #493, #494, #495, #496, #497, #498, #499, #500, #501, #502, #503, #504, #505, #506, #507, #508, #509, #510, #511, #512, #513, #514, #515, #516, #517, #518, #519, #520, #521, #522, #523, #524, #525, #526, #527, #528, #529, #530, #531, #532, #533, #534, #535, #536, #537, #538, #539, #540, #541, #542, #543, #544, #545, #546, #547, #548, #549, #550, #551, #552, #553, #554, #555, #556, #557, #558, #559, #560, #561, #562, #563, #564), .UNSPECIFIED., .F., .F., (3, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 3), (-1, -0.9922480620155039, -0.9844961240310077, -0.9767441860465116, -0.9689922480620154, -0.9612403100775194, -0.9534883720930233, -0.9457364341085271, -0.937984496124031, -0.9302325581395349, -0.9224806201550387, -0.9147286821705426, -0.9069767441860466, -0.8992248062015504, -0.8914728682170543, -0.8837209302325582, -0.875968992248062, -0.8682170542635659, -0.8604651162790697, -0.8527131782945736, -0.8449612403100775, -0.8372093023255813, -0.8294573643410853, -0.8217054263565892, -0.813953488372093, -0.8062015503875969, -0.7984496124031008, -0.7906976744186047, -0.7829457364341086, -0.7751937984496124, -0.7674418604651163, -0.7596899224806202, -0.751937984496124, -0.7441860465116279, -0.7364341085271318, -0.7286821705426356, -0.7209302325581395, -0.7131782945736433, -0.7054263565891473, -0.6976744186046512, -0.689922480620155, -0.6821705426356589, -0.6744186046511628, -0.6666666666666667, -0.6589147286821706, -0.6511627906976745, -0.6434108527131783, -0.6356589147286822, -0.627906976744186, -0.6201550387596899, -0.6124031007751938, -0.6046511627906976, -0.5968992248062015, -0.5891472868217054, -0.5813953488372093, -0.5736434108527132, -0.5658914728682171, -0.5581395348837209, -0.5503875968992248, -0.5426356589147288, -0.5348837209302326, -0.5271317829457365, -0.5193798449612403, -0.5116279069767442, -0.5038759689922481, -0.49612403100775193, -0.4883720930232558, -0.48062015503875966, -0.4728682170542636, -0.46511627906976744, -0.4573643410852713, -0.4496124031007752, -0.4418604651162791, -0.43410852713178294, -0.4263565891472868, -0.41860465116279066, -0.4108527131782946, -0.40310077519379844, -0.3953488372093023, -0.3875968992248062, -0.3798449612403101, -0.37209302325581395, -0.3643410852713178, -0.3565891472868217, -0.3488372093023256, -0.34108527131782945, -0.3333333333333333, -0.32558139534883723, -0.3178294573643411, -0.31007751937984496, -0.3023255813953488, -0.2945736434108527, -0.2868217054263566, -0.27906976744186046, -0.2713178294573643, -0.26356589147286824, -0.2558139534883721, -0.24806201550387597, -0.24031007751937983, -0.23255813953488372, -0.2248062015503876, -0.21705426356589147, -0.20930232558139533, -0.20155038759689922, -0.1937984496124031, -0.18604651162790697, -0.17829457364341084, -0.17054263565891473, -0.16279069767441862, -0.15503875968992248, -0.14728682170542634, -0.13953488372093023, -0.13178294573643412, -0.12403100775193798, -0.11627906976744186, -0.10852713178294573, -0.10077519379844961, -0.09302325581395349, -0.08527131782945736, -0.07751937984496124, -0.06976744186046512, -0.06201550387596899, -0.05426356589147287, -0.046511627906976744, -0.03875968992248062, -0.031007751937984496, -0.023255813953488372, -0.015503875968992248, -0.007751937984496124, -0), .UNSPECIFIED.); | ||||
| #566 = DIRECTION('NONE', (-0.000000000000014210854715201953, -0.0000000000000035527136788004883, -1)); | ||||
| #567 = DIRECTION('NONE', (-0.342019894888923, 0.9396927112094519, 0.0000000000000015219358869921909)); | ||||
| #568 = CARTESIAN_POINT('NONE', (0.17774402212038112, 0.0964132158544042, 0.00000000000000002009718347115226)); | ||||
|  | ||||
							
								
								
									
										
											BIN
										
									
								
								rust/kcl-lib/tests/outputs/serial_test_example_rotate4.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								rust/kcl-lib/tests/outputs/serial_test_example_rotate4.png
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 85 KiB | 
							
								
								
									
										
											BIN
										
									
								
								rust/kcl-lib/tests/outputs/serial_test_example_translate3.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								rust/kcl-lib/tests/outputs/serial_test_example_translate3.png
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 82 KiB | 
							
								
								
									
										
											BIN
										
									
								
								rust/kcl-lib/tests/outputs/serial_test_example_translate4.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								rust/kcl-lib/tests/outputs/serial_test_example_translate4.png
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 85 KiB | 
		Reference in New Issue
	
	Block a user