add in min max data (#4029)

This commit is contained in:
Jess Frazelle
2024-09-28 13:19:05 -07:00
committed by GitHub
parent 7ed29e2ce4
commit 85541c76f5
13 changed files with 8 additions and 6 deletions

View File

@ -23,8 +23,8 @@ Angles and radius with an optional tag.
| Property | Type | Description | Required |
|----------|------|-------------|----------|
| `angleStart` |`number`| The start angle. | No |
| `angleEnd` |`number`| The end angle. | No |
| `angleStart` |`number` (**maximum:** 360.0) (**minimum:** -360.0)| The start angle. | No |
| `angleEnd` |`number` (**maximum:** 360.0) (**minimum:** -360.0)| The end angle. | No |
| `radius` |`number`| The radius. | No |

View File

@ -16,7 +16,7 @@ Data for a loft.
| Property | Type | Description | Required |
|----------|------|-------------|----------|
| `vDegree` |`integer`| Degree of the interpolation. Must be greater than zero. For example, use 2 for quadratic, or 3 for cubic interpolation in the V direction. This defaults to 2, if not specified. | No |
| `vDegree` |`integer` (**minimum:** 1.0)| Degree of the interpolation. Must be greater than zero. For example, use 2 for quadratic, or 3 for cubic interpolation in the V direction. This defaults to 2, if not specified. | No |
| `bezApproximateRational` |`boolean`| Attempt to approximate rational curves (such as arcs) using a bezier. This will remove banding around interpolations between arcs and non-arcs. It may produce errors in other scenarios Over time, this field won't be necessary. | No |
| `baseCurveIndex` |`integer`| This can be set to override the automatically determined topological base curve, which is usually the first section encountered. | No |
| `tolerance` |`number`| Tolerance for the loft operation. | No |

View File

@ -16,7 +16,7 @@ Data for revolution surfaces.
| Property | Type | Description | Required |
|----------|------|-------------|----------|
| `angle` |`number`| Angle to revolve (in degrees). Default is 360. | No |
| `angle` |`number` (**maximum:** 360.0) (**minimum:** -360.0)| Angle to revolve (in degrees). Default is 360. | No |
| `axis` |[`AxisOrEdgeReference`](/docs/kcl/types/AxisOrEdgeReference)| Axis of revolution. | No |
| `tolerance` |`number`| Tolerance for the revolve operation. | No |