Tag and name end and start caps (#5874)
* initial commit Signed-off-by: Jess Frazelle <github@jessfraz.com> * updates Signed-off-by: Jess Frazelle <github@jessfraz.com> * update for revolve Signed-off-by: Jess Frazelle <github@jessfraz.com> * updates Signed-off-by: Jess Frazelle <github@jessfraz.com> * fixes Signed-off-by: Jess Frazelle <github@jessfraz.com> * fixes Signed-off-by: Jess Frazelle <github@jessfraz.com> --------- Signed-off-by: Jess Frazelle <github@jessfraz.com>
This commit is contained in:
@ -12,6 +12,8 @@ You can provide more than one sketch to extrude, and they will all be extruded i
|
||||
extrude(
|
||||
sketches: [Sketch],
|
||||
length: number,
|
||||
tagStart?: TagDeclarator,
|
||||
tagEnd?: TagDeclarator,
|
||||
): [Solid]
|
||||
```
|
||||
|
||||
@ -22,6 +24,8 @@ extrude(
|
||||
|----------|------|-------------|----------|
|
||||
| `sketches` | [`[Sketch]`](/docs/kcl/types/Sketch) | Which sketch or sketches should be extruded | Yes |
|
||||
| `length` | [`number`](/docs/kcl/types/number) | How far to extrude the given sketches | Yes |
|
||||
| `tagStart` | [`TagDeclarator`](/docs/kcl/types#tag-declaration) | A named tag for the face at the start of the extrusion, i.e. the original sketch | No |
|
||||
| `tagEnd` | [`TagDeclarator`](/docs/kcl/types#tag-declaration) | A named tag for the face at the end of the extrusion, i.e. the new face created by extruding the original sketch | No |
|
||||
|
||||
### Returns
|
||||
|
||||
|
||||
@ -15,6 +15,8 @@ loft(
|
||||
bezApproximateRational: bool,
|
||||
baseCurveIndex?: integer,
|
||||
tolerance?: number,
|
||||
tagStart?: TagDeclarator,
|
||||
tagEnd?: TagDeclarator,
|
||||
): Solid
|
||||
```
|
||||
|
||||
@ -28,6 +30,8 @@ loft(
|
||||
| `bezApproximateRational` | [`bool`](/docs/kcl/types/bool) | Attempt to approximate rational curves (such as arcs) using a bezier. This will remove banding around interpolations between arcs and non-arcs. It may produce errors in other scenarios Over time, this field won't be necessary. | Yes |
|
||||
| `baseCurveIndex` | `integer` | This can be set to override the automatically determined topological base curve, which is usually the first section encountered. | No |
|
||||
| `tolerance` | [`number`](/docs/kcl/types/number) | Tolerance for the loft operation. | No |
|
||||
| `tagStart` | [`TagDeclarator`](/docs/kcl/types#tag-declaration) | A named tag for the face at the start of the loft, i.e. the original sketch | No |
|
||||
| `tagEnd` | [`TagDeclarator`](/docs/kcl/types#tag-declaration) | A named tag for the face at the end of the loft, i.e. the last sketch | No |
|
||||
|
||||
### Returns
|
||||
|
||||
|
||||
@ -18,6 +18,8 @@ revolve(
|
||||
axis: Axis2dOrEdgeReference,
|
||||
angle?: number,
|
||||
tolerance?: number,
|
||||
tagStart?: TagDeclarator,
|
||||
tagEnd?: TagDeclarator,
|
||||
): [Solid]
|
||||
```
|
||||
|
||||
@ -30,6 +32,8 @@ revolve(
|
||||
| `axis` | [`Axis2dOrEdgeReference`](/docs/kcl/types/Axis2dOrEdgeReference) | Axis of revolution. | Yes |
|
||||
| `angle` | [`number`](/docs/kcl/types/number) | Angle to revolve (in degrees). Default is 360. | No |
|
||||
| `tolerance` | [`number`](/docs/kcl/types/number) | Tolerance for the revolve operation. | No |
|
||||
| `tagStart` | [`TagDeclarator`](/docs/kcl/types#tag-declaration) | A named tag for the face at the start of the revolve, i.e. the original sketch | No |
|
||||
| `tagEnd` | [`TagDeclarator`](/docs/kcl/types#tag-declaration) | A named tag for the face at the end of the revolve | No |
|
||||
|
||||
### Returns
|
||||
|
||||
|
||||
File diff suppressed because one or more lines are too long
13068
docs/kcl/std.json
13068
docs/kcl/std.json
File diff suppressed because it is too large
Load Diff
@ -16,6 +16,8 @@ sweep(
|
||||
path: SweepPath,
|
||||
sectional?: bool,
|
||||
tolerance?: number,
|
||||
tagStart?: TagDeclarator,
|
||||
tagEnd?: TagDeclarator,
|
||||
): [Solid]
|
||||
```
|
||||
|
||||
@ -28,6 +30,8 @@ sweep(
|
||||
| `path` | [`SweepPath`](/docs/kcl/types/SweepPath) | The path to sweep the sketch along | Yes |
|
||||
| `sectional` | [`bool`](/docs/kcl/types/bool) | If true, the sweep will be broken up into sub-sweeps (extrusions, revolves, sweeps) based on the trajectory path components. | No |
|
||||
| `tolerance` | [`number`](/docs/kcl/types/number) | Tolerance for this operation | No |
|
||||
| `tagStart` | [`TagDeclarator`](/docs/kcl/types#tag-declaration) | A named tag for the face at the start of the sweep, i.e. the original sketch | No |
|
||||
| `tagEnd` | [`TagDeclarator`](/docs/kcl/types#tag-declaration) | A named tag for the face at the end of the sweep | No |
|
||||
|
||||
### Returns
|
||||
|
||||
|
||||
Reference in New Issue
Block a user