diff --git a/public/kcl-samples/step/a-parametric-bearing-pillow-block.step b/public/kcl-samples/step/a-parametric-bearing-pillow-block.step
index 8e4392940..4635195fb 100644
--- a/public/kcl-samples/step/a-parametric-bearing-pillow-block.step
+++ b/public/kcl-samples/step/a-parametric-bearing-pillow-block.step
@@ -910,7 +910,7 @@ DATA;
#894 = CARTESIAN_POINT('NONE', (0.03153077965465271, 0.019049, -0.052392548088505166));
#895 = CARTESIAN_POINT('NONE', (0.03131095718312319, 0.019049, -0.05240784782707537));
#896 = CARTESIAN_POINT('NONE', (0.03130805785998649, 0.019049, -0.05240804962121276));
-#897 = CARTESIAN_POINT('NONE', (0.031085440375876138, 0.019049, -0.05243416453698098));
+#897 = CARTESIAN_POINT('NONE', (0.031085440375876135, 0.019049, -0.05243416453698098));
#898 = CARTESIAN_POINT('NONE', (0.03108250418824335, 0.019049, -0.05243450897665074));
#899 = CARTESIAN_POINT('NONE', (0.030857821004650707, 0.019049, -0.05247188727911278));
#900 = CARTESIAN_POINT('NONE', (0.030854857571712815, 0.019049, -0.05247238027592237));
@@ -920,7 +920,7 @@ DATA;
#904 = CARTESIAN_POINT('NONE', (0.030396563443875996, 0.019049, -0.05258386205436725));
#905 = CARTESIAN_POINT('NONE', (0.030170677017821137, 0.019049, -0.052657072057927405));
#906 = CARTESIAN_POINT('NONE', (0.03016769771485556, 0.019049, -0.05265803765282625));
-#907 = CARTESIAN_POINT('NONE', (0.029943246745844313, 0.019049, -0.05274360829095244));
+#907 = CARTESIAN_POINT('NONE', (0.029943246745844313, 0.019049, -0.05274360829095243));
#908 = CARTESIAN_POINT('NONE', (0.029940286375673867, 0.019049, -0.05274473691501537));
#909 = CARTESIAN_POINT('NONE', (0.029718252200751773, 0.019049, -0.0528427235672502));
#910 = CARTESIAN_POINT('NONE', (0.029715323706608242, 0.019049, -0.05284401595089931));
@@ -970,7 +970,7 @@ DATA;
#954 = CARTESIAN_POINT('NONE', (0.02699254808850517, 0.019049, -0.0569307796546527));
#955 = CARTESIAN_POINT('NONE', (0.026987565714448023, 0.019049, -0.05714714625764285));
#956 = CARTESIAN_POINT('NONE', (0.0269875, 0.019049, -0.05715));
-#957 = B_SPLINE_CURVE_WITH_KNOTS('NONE', 2, (#698, #699, #700, #701, #702, #703, #704, #705, #706, #707, #708, #709, #710, #711, #712, #713, #714, #715, #716, #717, #718, #719, #720, #721, #722, #723, #724, #725, #726, #727, #728, #729, #730, #731, #732, #733, #734, #735, #736, #737, #738, #739, #740, #741, #742, #743, #744, #745, #746, #747, #748, #749, #750, #751, #752, #753, #754, #755, #756, #757, #758, #759, #760, #761, #762, #763, #764, #765, #766, #767, #768, #769, #770, #771, #772, #773, #774, #775, #776, #777, #778, #779, #780, #781, #782, #783, #784, #785, #786, #787, #788, #789, #790, #791, #792, #793, #794, #795, #796, #797, #798, #799, #800, #801, #802, #803, #804, #805, #806, #807, #808, #809, #810, #811, #812, #813, #814, #815, #816, #817, #818, #819, #820, #821, #822, #823, #824, #825, #826, #827, #828, #829, #830, #831, #832, #833, #834, #835, #836, #837, #838, #839, #840, #841, #842, #843, #844, #845, #846, #847, #848, #849, #850, #851, #852, #853, #854, #855, #856, #857, #858, #859, #860, #861, #862, #863, #864, #865, #866, #867, #868, #869, #870, #871, #872, #873, #874, #875, #876, #877, #878, #879, #880, #881, #882, #883, #884, #885, #886, #887, #888, #889, #890, #891, #892, #893, #894, #895, #896, #897, #898, #899, #900, #901, #902, #903, #904, #905, #906, #907, #908, #909, #910, #911, #912, #913, #914, #915, #916, #917, #918, #919, #920, #921, #922, #923, #924, #925, #926, #927, #928, #929, #930, #931, #932, #933, #934, #935, #936, #937, #938, #939, #940, #941, #942, #943, #944, #945, #946, #947, #948, #949, #950, #951, #952, #953, #954, #955, #956), .UNSPECIFIED., .F., .F., (3, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 3), (0, 0.0038910505836575876, 0.007782101167315175, 0.011673151750972763, 0.01556420233463035, 0.019455252918287938, 0.023346303501945526, 0.027237354085603113, 0.0311284046692607, 0.03501945525291829, 0.038910505836575876, 0.042801556420233464, 0.04669260700389105, 0.05058365758754864, 0.054474708171206226, 0.058365758754863814, 0.0622568093385214, 0.06614785992217899, 0.07003891050583658, 0.07392996108949416, 0.07782101167315175, 0.08171206225680934, 0.08560311284046693, 0.08949416342412451, 0.0933852140077821, 0.09727626459143969, 0.10116731517509728, 0.10505836575875487, 0.10894941634241245, 0.11284046692607004, 0.11673151750972763, 0.12062256809338522, 0.1245136186770428, 0.12840466926070038, 0.13229571984435798, 0.13618677042801558, 0.14007782101167315, 0.14396887159533073, 0.14785992217898833, 0.15175097276264593, 0.1556420233463035, 0.15953307392996108, 0.16342412451361868, 0.16731517509727628, 0.17120622568093385, 0.17509727626459143, 0.17898832684824903, 0.18287937743190663, 0.1867704280155642, 0.19066147859922178, 0.19455252918287938, 0.19844357976653698, 0.20233463035019456, 0.20622568093385213, 0.21011673151750973, 0.21400778210116733, 0.2178988326848249, 0.22178988326848248, 0.22568093385214008, 0.22957198443579768, 0.23346303501945526, 0.23735408560311283, 0.24124513618677043, 0.24513618677042803, 0.2490272373540856, 0.2529182879377432, 0.25680933852140075, 0.2607003891050584, 0.26459143968871596, 0.26848249027237353, 0.27237354085603116, 0.27626459143968873, 0.2801556420233463, 0.2840466926070039, 0.28793774319066145, 0.2918287937743191, 0.29571984435797666, 0.29961089494163423, 0.30350194552529186, 0.30739299610894943, 0.311284046692607, 0.3151750972762646, 0.31906614785992216, 0.3229571984435798, 0.32684824902723736, 0.33073929961089493, 0.33463035019455256, 0.33852140077821014, 0.3424124513618677, 0.3463035019455253, 0.35019455252918286, 0.3540856031128405, 0.35797665369649806, 0.36186770428015563, 0.36575875486381326, 0.36964980544747084, 0.3735408560311284, 0.377431906614786, 0.38132295719844356, 0.3852140077821012, 0.38910505836575876, 0.39299610894941633, 0.39688715953307396, 0.40077821011673154, 0.4046692607003891, 0.4085603112840467, 0.41245136186770426, 0.4163424124513619, 0.42023346303501946, 0.42412451361867703, 0.42801556420233466, 0.43190661478599224, 0.4357976653696498, 0.4396887159533074, 0.44357976653696496, 0.4474708171206226, 0.45136186770428016, 0.45525291828793774, 0.45914396887159536, 0.46303501945525294, 0.4669260700389105, 0.4708171206225681, 0.47470817120622566, 0.4785992217898833, 0.48249027237354086, 0.48638132295719844, 0.49027237354085607, 0.49416342412451364, 0.4980544747081712, 0.5019455252918288, 0.5058365758754864, 0.5097276264591439, 0.5136186770428015, 0.5175097276264591, 0.5214007782101167, 0.5252918287937743, 0.5291828793774319, 0.5330739299610895, 0.5369649805447471, 0.5408560311284046, 0.5447470817120623, 0.5486381322957199, 0.5525291828793775, 0.556420233463035, 0.5603112840466926, 0.5642023346303502, 0.5680933852140078, 0.5719844357976653, 0.5758754863813229, 0.5797665369649805, 0.5836575875486381, 0.5875486381322957, 0.5914396887159533, 0.5953307392996109, 0.5992217898832685, 0.603112840466926, 0.6070038910505837, 0.6108949416342413, 0.6147859922178989, 0.6186770428015564, 0.622568093385214, 0.6264591439688716, 0.6303501945525292, 0.6342412451361867, 0.6381322957198443, 0.6420233463035019, 0.6459143968871595, 0.6498054474708171, 0.6536964980544747, 0.6575875486381323, 0.6614785992217899, 0.6653696498054474, 0.6692607003891051, 0.6731517509727627, 0.6770428015564203, 0.6809338521400778, 0.6848249027237354, 0.688715953307393, 0.6926070038910506, 0.6964980544747081, 0.7003891050583657, 0.7042801556420233, 0.7081712062256809, 0.7120622568093385, 0.7159533073929961, 0.7198443579766537, 0.7237354085603113, 0.7276264591439688, 0.7315175097276265, 0.7354085603112841, 0.7392996108949417, 0.7431906614785992, 0.7470817120622568, 0.7509727626459144, 0.754863813229572, 0.7587548638132295, 0.7626459143968871, 0.7665369649805447, 0.7704280155642023, 0.77431906614786, 0.7782101167315175, 0.7821011673151751, 0.7859922178988327, 0.7898832684824902, 0.7937743190661479, 0.7976653696498055, 0.8015564202334631, 0.8054474708171206, 0.8093385214007782, 0.8132295719844358, 0.8171206225680934, 0.8210116731517509, 0.8249027237354085, 0.8287937743190661, 0.8326848249027237, 0.8365758754863813, 0.8404669260700389, 0.8443579766536965, 0.8482490272373541, 0.8521400778210116, 0.8560311284046693, 0.8599221789883269, 0.8638132295719845, 0.867704280155642, 0.8715953307392996, 0.8754863813229572, 0.8793774319066148, 0.8832684824902723, 0.8871595330739299, 0.8910505836575875, 0.8949416342412452, 0.8988326848249028, 0.9027237354085603, 0.9066147859922179, 0.9105058365758755, 0.914396887159533, 0.9182879377431906, 0.9221789883268483, 0.9260700389105059, 0.9299610894941635, 0.933852140077821, 0.9377431906614786, 0.9416342412451362, 0.9455252918287937, 0.9494163424124513, 0.9533073929961089, 0.9571984435797666, 0.9610894941634242, 0.9649805447470817, 0.9688715953307393, 0.9727626459143969, 0.9766536964980544, 0.980544747081712, 0.9844357976653697, 0.9883268482490273, 0.9922178988326849, 0.9961089494163424, 1), .UNSPECIFIED.);
+#957 = B_SPLINE_CURVE_WITH_KNOTS('NONE', 2, (#698, #699, #700, #701, #702, #703, #704, #705, #706, #707, #708, #709, #710, #711, #712, #713, #714, #715, #716, #717, #718, #719, #720, #721, #722, #723, #724, #725, #726, #727, #728, #729, #730, #731, #732, #733, #734, #735, #736, #737, #738, #739, #740, #741, #742, #743, #744, #745, #746, #747, #748, #749, #750, #751, #752, #753, #754, #755, #756, #757, #758, #759, #760, #761, #762, #763, #764, #765, #766, #767, #768, #769, #770, #771, #772, #773, #774, #775, #776, #777, #778, #779, #780, #781, #782, #783, #784, #785, #786, #787, #788, #789, #790, #791, #792, #793, #794, #795, #796, #797, #798, #799, #800, #801, #802, #803, #804, #805, #806, #807, #808, #809, #810, #811, #812, #813, #814, #815, #816, #817, #818, #819, #820, #821, #822, #823, #824, #825, #826, #827, #828, #829, #830, #831, #832, #833, #834, #835, #836, #837, #838, #839, #840, #841, #842, #843, #844, #845, #846, #847, #848, #849, #850, #851, #852, #853, #854, #855, #856, #857, #858, #859, #860, #861, #862, #863, #864, #865, #866, #867, #868, #869, #870, #871, #872, #873, #874, #875, #876, #877, #878, #879, #880, #881, #882, #883, #884, #885, #886, #887, #888, #889, #890, #891, #892, #893, #894, #895, #896, #897, #898, #899, #900, #901, #902, #903, #904, #905, #906, #907, #908, #909, #910, #911, #912, #913, #914, #915, #916, #917, #918, #919, #920, #921, #922, #923, #924, #925, #926, #927, #928, #929, #930, #931, #932, #933, #934, #935, #936, #937, #938, #939, #940, #941, #942, #943, #944, #945, #946, #947, #948, #949, #950, #951, #952, #953, #954, #955, #956), .UNSPECIFIED., .F., .F., (3, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 3), (-1, -0.9961089494163424, -0.9922178988326849, -0.9883268482490273, -0.9844357976653697, -0.980544747081712, -0.9766536964980544, -0.9727626459143969, -0.9688715953307393, -0.9649805447470817, -0.9610894941634242, -0.9571984435797666, -0.9533073929961089, -0.9494163424124513, -0.9455252918287937, -0.9416342412451362, -0.9377431906614786, -0.933852140077821, -0.9299610894941635, -0.9260700389105059, -0.9221789883268483, -0.9182879377431906, -0.914396887159533, -0.9105058365758755, -0.9066147859922179, -0.9027237354085603, -0.8988326848249028, -0.8949416342412452, -0.8910505836575875, -0.8871595330739299, -0.8832684824902723, -0.8793774319066148, -0.8754863813229572, -0.8715953307392996, -0.867704280155642, -0.8638132295719845, -0.8599221789883269, -0.8560311284046693, -0.8521400778210116, -0.8482490272373541, -0.8443579766536965, -0.8404669260700389, -0.8365758754863813, -0.8326848249027237, -0.8287937743190661, -0.8249027237354085, -0.8210116731517509, -0.8171206225680934, -0.8132295719844358, -0.8093385214007782, -0.8054474708171206, -0.8015564202334631, -0.7976653696498055, -0.7937743190661479, -0.7898832684824902, -0.7859922178988327, -0.7821011673151751, -0.7782101167315175, -0.77431906614786, -0.7704280155642023, -0.7665369649805447, -0.7626459143968871, -0.7587548638132295, -0.754863813229572, -0.7509727626459144, -0.7470817120622568, -0.7431906614785992, -0.7392996108949417, -0.7354085603112841, -0.7315175097276265, -0.7276264591439688, -0.7237354085603113, -0.7198443579766537, -0.7159533073929961, -0.7120622568093385, -0.7081712062256809, -0.7042801556420233, -0.7003891050583657, -0.6964980544747081, -0.6926070038910506, -0.688715953307393, -0.6848249027237354, -0.6809338521400778, -0.6770428015564203, -0.6731517509727627, -0.6692607003891051, -0.6653696498054474, -0.6614785992217899, -0.6575875486381323, -0.6536964980544747, -0.6498054474708171, -0.6459143968871595, -0.6420233463035019, -0.6381322957198443, -0.6342412451361867, -0.6303501945525292, -0.6264591439688716, -0.622568093385214, -0.6186770428015564, -0.6147859922178989, -0.6108949416342413, -0.6070038910505837, -0.603112840466926, -0.5992217898832685, -0.5953307392996109, -0.5914396887159533, -0.5875486381322957, -0.5836575875486381, -0.5797665369649805, -0.5758754863813229, -0.5719844357976653, -0.5680933852140078, -0.5642023346303502, -0.5603112840466926, -0.556420233463035, -0.5525291828793775, -0.5486381322957199, -0.5447470817120623, -0.5408560311284046, -0.5369649805447471, -0.5330739299610895, -0.5291828793774319, -0.5252918287937743, -0.5214007782101167, -0.5175097276264591, -0.5136186770428015, -0.5097276264591439, -0.5058365758754864, -0.5019455252918288, -0.4980544747081712, -0.49416342412451364, -0.49027237354085607, -0.48638132295719844, -0.48249027237354086, -0.4785992217898833, -0.47470817120622566, -0.4708171206225681, -0.4669260700389105, -0.46303501945525294, -0.45914396887159536, -0.45525291828793774, -0.45136186770428016, -0.4474708171206226, -0.44357976653696496, -0.4396887159533074, -0.4357976653696498, -0.43190661478599224, -0.42801556420233466, -0.42412451361867703, -0.42023346303501946, -0.4163424124513619, -0.41245136186770426, -0.4085603112840467, -0.4046692607003891, -0.40077821011673154, -0.39688715953307396, -0.39299610894941633, -0.38910505836575876, -0.3852140077821012, -0.38132295719844356, -0.377431906614786, -0.3735408560311284, -0.36964980544747084, -0.36575875486381326, -0.36186770428015563, -0.35797665369649806, -0.3540856031128405, -0.35019455252918286, -0.3463035019455253, -0.3424124513618677, -0.33852140077821014, -0.33463035019455256, -0.33073929961089493, -0.32684824902723736, -0.3229571984435798, -0.31906614785992216, -0.3151750972762646, -0.311284046692607, -0.30739299610894943, -0.30350194552529186, -0.29961089494163423, -0.29571984435797666, -0.2918287937743191, -0.28793774319066145, -0.2840466926070039, -0.2801556420233463, -0.27626459143968873, -0.27237354085603116, -0.26848249027237353, -0.26459143968871596, -0.2607003891050584, -0.25680933852140075, -0.2529182879377432, -0.2490272373540856, -0.24513618677042803, -0.24124513618677043, -0.23735408560311283, -0.23346303501945526, -0.22957198443579768, -0.22568093385214008, -0.22178988326848248, -0.2178988326848249, -0.21400778210116733, -0.21011673151750973, -0.20622568093385213, -0.20233463035019456, -0.19844357976653698, -0.19455252918287938, -0.19066147859922178, -0.1867704280155642, -0.18287937743190663, -0.17898832684824903, -0.17509727626459143, -0.17120622568093385, -0.16731517509727628, -0.16342412451361868, -0.15953307392996108, -0.1556420233463035, -0.15175097276264593, -0.14785992217898833, -0.14396887159533073, -0.14007782101167315, -0.13618677042801558, -0.13229571984435798, -0.12840466926070038, -0.1245136186770428, -0.12062256809338522, -0.11673151750972763, -0.11284046692607004, -0.10894941634241245, -0.10505836575875487, -0.10116731517509728, -0.09727626459143969, -0.0933852140077821, -0.08949416342412451, -0.08560311284046693, -0.08171206225680934, -0.07782101167315175, -0.07392996108949416, -0.07003891050583658, -0.06614785992217899, -0.0622568093385214, -0.058365758754863814, -0.054474708171206226, -0.05058365758754864, -0.04669260700389105, -0.042801556420233464, -0.038910505836575876, -0.03501945525291829, -0.0311284046692607, -0.027237354085603113, -0.023346303501945526, -0.019455252918287938, -0.01556420233463035, -0.011673151750972763, -0.007782101167315175, -0.0038910505836575876, -0), .UNSPECIFIED.);
#958 = DIRECTION('NONE', (0, -1, 0));
#959 = VECTOR('NONE', #958, 1);
#960 = CARTESIAN_POINT('NONE', (0.0269875, 0.019051000000000002, -0.05715));
diff --git a/public/kcl-samples/step/multi-axis-robot.step b/public/kcl-samples/step/multi-axis-robot.step
index 63c5d3d74..a6622ddf4 100644
--- a/public/kcl-samples/step/multi-axis-robot.step
+++ b/public/kcl-samples/step/multi-axis-robot.step
@@ -1691,258 +1691,258 @@ DATA;
#1675 = CARTESIAN_POINT('NONE', (0.06349999999999999, 0.0127, 0.10160000000000001));
#1676 = AXIS2_PLACEMENT_3D('NONE', #1675, #1674, #1673);
#1677 = CIRCLE('NONE', #1676, 0.010160000000000011);
-#1678 = CARTESIAN_POINT('NONE', (0.09144000000000001, 0.000000000000000000013877787807814457, -0.06349999999999999));
-#1679 = CARTESIAN_POINT('NONE', (0.09145066411512032, 0, -0.06303689579786445));
-#1680 = CARTESIAN_POINT('NONE', (0.09145076925547771, 0.000000000000000000013877787807814457, -0.06303232992992577));
-#1681 = CARTESIAN_POINT('NONE', (0.0914835163297744, -0.0000000000000000000002168404344971009, -0.06256182889657645));
-#1682 = CARTESIAN_POINT('NONE', (0.09148383919192062, 0.000000000000000000013877787807814457, -0.0625571901013045));
-#1683 = CARTESIAN_POINT('NONE', (0.09153973472784685, 0, -0.06208070671183683));
-#1684 = CARTESIAN_POINT('NONE', (0.09154028581685494, 0.000000000000000000013877787807814457, -0.06207600893491913));
-#1685 = CARTESIAN_POINT('NONE', (0.09162028914777405, 0, -0.061595104187915764));
-#1686 = CARTESIAN_POINT('NONE', (0.09162107792196772, -0.000000000000000000013877787807814457, -0.06159036281965399));
-#1687 = CARTESIAN_POINT('NONE', (0.09172602037302552, 0, -0.06110673617913802));
-#1688 = CARTESIAN_POINT('NONE', (0.0917270550286613, 0.000000000000000000013877787807814457, -0.061101967975001586));
-#1689 = CARTESIAN_POINT('NONE', (0.09185761845630096, 0, -0.060617445714561125));
-#1690 = CARTESIAN_POINT('NONE', (0.0918589057159835, 0.000000000000000000013877787807814457, -0.060612668680268794));
-#1691 = CARTESIAN_POINT('NONE', (0.0920156020814046, 0, -0.060129188551331494));
-#1692 = CARTESIAN_POINT('NONE', (0.09201714699269602, 0.000000000000000000013877787807814457, -0.06012442179169182));
-#1693 = CARTESIAN_POINT('NONE', (0.09220029966759133, 0, -0.05964401406940004));
-#1694 = CARTESIAN_POINT('NONE', (0.09220210541869946, 0.000000000000000000013877787807814457, -0.059639277601437564));
-#1695 = CARTESIAN_POINT('NONE', (0.09241183293568236, 0, -0.05916404270842217));
-#1696 = CARTESIAN_POINT('NONE', (0.09241390069525189, 0.000000000000000000013877787807814457, -0.05915935724076423));
-#1697 = CARTESIAN_POINT('NONE', (0.09265010363538512, 0, -0.05869144030436256));
-#1698 = CARTESIAN_POINT('NONE', (0.09265243242321819, 0.000000000000000000013877787807814457, -0.05868682698639215));
-#1699 = CARTESIAN_POINT('NONE', (0.09291478407567369, -0.0000000000000000000002168404344971009, -0.058228389839782756));
-#1700 = CARTESIAN_POINT('NONE', (0.09291737067064104, 0.000000000000000000013877787807814457, -0.05822386998559022));
-#1701 = CARTESIAN_POINT('NONE', (0.09320531200392262, 0, -0.057777061268021054));
-#1702 = CARTESIAN_POINT('NONE', (0.09320815089438353, 0.000000000000000000013877787807814457, -0.05777265606161424));
-#1703 = CARTESIAN_POINT('NONE', (0.09352089024676814, 0, -0.057339580197028624));
-#1704 = CARTESIAN_POINT('NONE', (0.09352397362751837, 0.000000000000000000013877787807814457, -0.057335310386484886));
-#1705 = CARTESIAN_POINT('NONE', (0.0938604913615214, 0, -0.05691799631352859));
-#1706 = CARTESIAN_POINT('NONE', (0.09386380917968283, 0.000000000000000000013877787807814457, -0.0569138819026956));
-#1707 = CARTESIAN_POINT('NONE', (0.09422286735945212, -0.0000000000000000000002168404344971009, -0.05651425248390943));
-#1708 = CARTESIAN_POINT('NONE', (0.09422640740988478, 0.000000000000000000013877787807814457, -0.05651031243080221));
-#1709 = CARTESIAN_POINT('NONE', (0.09460656436194201, 0, -0.05613015547874499));
-#1710 = CARTESIAN_POINT('NONE', (0.09461031243080224, 0.000000000000000000013877787807814457, -0.05612640740988476));
-#1711 = CARTESIAN_POINT('NONE', (0.0950099418495884, 0, -0.05576734923011547));
-#1712 = CARTESIAN_POINT('NONE', (0.09501388190269562, 0.000000000000000000013877787807814457, -0.05576380917968282));
-#1713 = CARTESIAN_POINT('NONE', (0.09543119597565192, 0, -0.055427291445679774));
-#1714 = CARTESIAN_POINT('NONE', (0.09543531038648491, 0.000000000000000000013877787807814457, -0.055423973627518344));
-#1715 = CARTESIAN_POINT('NONE', (0.09586838625107051, 0, -0.05511123427513375));
-#1716 = CARTESIAN_POINT('NONE', (0.09587265606161426, 0.000000000000000000013877787807814457, -0.05510815089438352));
-#1717 = CARTESIAN_POINT('NONE', (0.09631946477918342, -0.0000000000000000000002168404344971009, -0.05482020956110195));
-#1718 = CARTESIAN_POINT('NONE', (0.09632386998559024, 0.000000000000000000013877787807814457, -0.05481737067064104));
-#1719 = CARTESIAN_POINT('NONE', (0.09678230713219967, 0, -0.05455501901818553));
-#1720 = CARTESIAN_POINT('NONE', (0.0967868269863922, 0.000000000000000000013877787807814457, -0.054552432423218174));
-#1721 = CARTESIAN_POINT('NONE', (0.09725474392279385, 0, -0.054316229483084934));
-#1722 = CARTESIAN_POINT('NONE', (0.09725935724076426, 0.000000000000000000013877787807814457, -0.05431390069525186));
-#1723 = CARTESIAN_POINT('NONE', (0.09773459213377964, 0, -0.054104173178268954));
-#1724 = CARTESIAN_POINT('NONE', (0.09773927760143757, 0.000000000000000000013877787807814457, -0.054102105418699434));
-#1725 = CARTESIAN_POINT('NONE', (0.09821968532372936, 0, -0.05391895274380413));
-#1726 = CARTESIAN_POINT('NONE', (0.09822442179169186, 0.000000000000000000013877787807814457, -0.05391714699269599));
-#1727 = CARTESIAN_POINT('NONE', (0.09870790192062913, -0.0000000000000000000002168404344971009, -0.05376045062727488));
-#1728 = CARTESIAN_POINT('NONE', (0.0987126686802688, -0.000000000000000000013877787807814457, -0.05375890571598346));
-#1729 = CARTESIAN_POINT('NONE', (0.09919719094070927, 0, -0.05362834228834383));
-#1730 = CARTESIAN_POINT('NONE', (0.0992019679750016, 0.000000000000000000013877787807814457, -0.05362705502866129));
-#1731 = CARTESIAN_POINT('NONE', (0.09968559461551756, 0.0000000000000000000002168404344971009, -0.053522112577603476));
-#1732 = CARTESIAN_POINT('NONE', (0.099690362819654, 0.000000000000000000013877787807814457, -0.0535210779219677));
-#1733 = CARTESIAN_POINT('NONE', (0.10017126756665738, 0, -0.05344107459104862));
-#1734 = CARTESIAN_POINT('NONE', (0.10017600893491915, 0.000000000000000000013877787807814457, -0.053440285816854935));
-#1735 = CARTESIAN_POINT('NONE', (0.10065249232438682, 0, -0.05338439028092868));
-#1736 = CARTESIAN_POINT('NONE', (0.10065719010130453, 0.000000000000000000013877787807814457, -0.05338383919192058));
-#1737 = CARTESIAN_POINT('NONE', (0.10112769113465385, 0, -0.05335109211762389));
-#1738 = CARTESIAN_POINT('NONE', (0.10113232992992578, 0.000000000000000000013877787807814457, -0.05335076925547769));
-#1739 = CARTESIAN_POINT('NONE', (0.10159543413206133, -0.0000000000000000000002168404344971009, -0.05334010514035738));
-#1740 = CARTESIAN_POINT('NONE', (0.10160000000000001, 0.000000000000000000013877787807814457, -0.05333999999999999));
-#1741 = CARTESIAN_POINT('NONE', (0.10206310420213555, 0, -0.053350664115120294));
-#1742 = CARTESIAN_POINT('NONE', (0.10206767007007422, 0.000000000000000000013877787807814457, -0.05335076925547769));
-#1743 = CARTESIAN_POINT('NONE', (0.10253817110342353, -0.0000000000000000000002168404344971009, -0.05338351632977437));
-#1744 = CARTESIAN_POINT('NONE', (0.10254280989869548, 0.000000000000000000013877787807814457, -0.05338383919192058));
-#1745 = CARTESIAN_POINT('NONE', (0.10301929328816314, 0, -0.05343973472784682));
-#1746 = CARTESIAN_POINT('NONE', (0.10302399106508085, -0.000000000000000000013877787807814457, -0.053440285816854914));
-#1747 = CARTESIAN_POINT('NONE', (0.10350489581208425, 0, -0.053520289147774014));
-#1748 = CARTESIAN_POINT('NONE', (0.10350963718034602, 0.000000000000000000013877787807814457, -0.053521077921967704));
-#1749 = CARTESIAN_POINT('NONE', (0.10399326382086194, 0, -0.0536260203730255));
