Docs: Links and desciptions for number types (#6752)
Links and desciptions for number types Signed-off-by: Nick Cameron <nrc@ncameron.org>
This commit is contained in:
@ -25,12 +25,12 @@ helix(
|
||||
|
||||
| Name | Type | Description | Required |
|
||||
|----------|------|-------------|----------|
|
||||
| `revolutions` | `number(_)` | Number of revolutions. | Yes |
|
||||
| `angleStart` | `number(Angle)` | Start angle. | Yes |
|
||||
| `revolutions` | [`number(_)`](/docs/kcl-std/types/std-types-number) | Number of revolutions. | Yes |
|
||||
| `angleStart` | [`number(Angle)`](/docs/kcl-std/types/std-types-number) | Start angle. | Yes |
|
||||
| `ccw` | [`bool`](/docs/kcl-std/types/std-types-bool) | Is the helix rotation counter clockwise? The default is `false`. | No |
|
||||
| `radius` | `number(Length)` | Radius of the helix. | No |
|
||||
| `radius` | [`number(Length)`](/docs/kcl-std/types/std-types-number) | Radius of the helix. | No |
|
||||
| `axis` | [`Axis3d`](/docs/kcl-std/types/std-types-Axis3d) or [`Edge`](/docs/kcl-std/types/std-types-Edge) | Axis to use for the helix. | No |
|
||||
| `length` | `number(Length)` | Length of the helix. This is not necessary if the helix is created around an edge. If not given the length of the edge is used. | No |
|
||||
| `length` | [`number(Length)`](/docs/kcl-std/types/std-types-number) | Length of the helix. This is not necessary if the helix is created around an edge. If not given the length of the edge is used. | No |
|
||||
| `cylinder` | [`Solid`](/docs/kcl-std/types/std-types-Solid) | Cylinder to create the helix on. | No |
|
||||
|
||||
### Returns
|
||||
|
||||
Reference in New Issue
Block a user