Adam Urbańczyk 61a99f7520 Merge pull request #92 from CadQuery/adam-urbanczyk-BSpline-update
Use GeomAPI_Interpolate for BSpline construction
2019-02-10 00:13:03 +01:00
2019-02-09 23:31:20 +01:00
2018-08-28 21:36:46 +02:00
2017-04-22 00:40:24 +02:00
2019-02-09 23:58:04 +01:00
2015-12-13 08:33:47 -05:00
2019-02-06 21:19:37 +01:00
2019-02-06 21:19:37 +01:00
2014-12-12 15:09:28 -05:00
2017-12-22 12:12:45 +01:00
2015-12-12 15:24:10 -05:00
2018-11-22 18:28:14 +01:00
2015-12-01 22:54:36 -05:00
2019-01-05 13:56:58 +11:00
2013-04-14 18:39:47 -04:00
2017-10-22 21:07:08 +02:00

Travis Build Status Appveyor Build status codecov

This is an experimental CadQuery fork that uses PythonOCC instead of FreeCAD. It also has preliminary Jupyter notebook integration.

You can try it out on linux-64, osx-64 and win-64 using conda:

conda install -c pythonocc -c oce -c conda-forge -c dlr-sc -c CadQuery cadquery-occ
Description
A python parametric CAD scripting framework based on OCCT
Readme Apache-2.0 16 MiB
Languages
Python 99.9%