update graph snapshot sizes (too cluttered
This commit is contained in:
		| @ -232,49 +232,49 @@ Map { | ||||
|   "UUID-15" => { | ||||
|     "extrusionId": "UUID", | ||||
|     "segId": "UUID", | ||||
|     "subType": "adjacent", | ||||
|     "subType": "opposite", | ||||
|     "type": "extrudeEdge", | ||||
|   }, | ||||
|   "UUID-16" => { | ||||
|     "extrusionId": "UUID", | ||||
|     "segId": "UUID", | ||||
|     "subType": "opposite", | ||||
|     "subType": "adjacent", | ||||
|     "type": "extrudeEdge", | ||||
|   }, | ||||
|   "UUID-17" => { | ||||
|     "extrusionId": "UUID", | ||||
|     "segId": "UUID", | ||||
|     "subType": "adjacent", | ||||
|     "subType": "opposite", | ||||
|     "type": "extrudeEdge", | ||||
|   }, | ||||
|   "UUID-18" => { | ||||
|     "extrusionId": "UUID", | ||||
|     "segId": "UUID", | ||||
|     "subType": "opposite", | ||||
|     "subType": "adjacent", | ||||
|     "type": "extrudeEdge", | ||||
|   }, | ||||
|   "UUID-19" => { | ||||
|     "extrusionId": "UUID", | ||||
|     "segId": "UUID", | ||||
|     "subType": "adjacent", | ||||
|     "subType": "opposite", | ||||
|     "type": "extrudeEdge", | ||||
|   }, | ||||
|   "UUID-20" => { | ||||
|     "extrusionId": "UUID", | ||||
|     "segId": "UUID", | ||||
|     "subType": "opposite", | ||||
|     "subType": "adjacent", | ||||
|     "type": "extrudeEdge", | ||||
|   }, | ||||
|   "UUID-21" => { | ||||
|     "extrusionId": "UUID", | ||||
|     "segId": "UUID", | ||||
|     "subType": "adjacent", | ||||
|     "subType": "opposite", | ||||
|     "type": "extrudeEdge", | ||||
|   }, | ||||
|   "UUID-22" => { | ||||
|     "extrusionId": "UUID", | ||||
|     "segId": "UUID", | ||||
|     "subType": "opposite", | ||||
|     "subType": "adjacent", | ||||
|     "type": "extrudeEdge", | ||||
|   }, | ||||
|   "UUID-23" => { | ||||
| @ -472,37 +472,37 @@ Map { | ||||
|   "UUID-36" => { | ||||
|     "extrusionId": "UUID", | ||||
|     "segId": "UUID", | ||||
|     "subType": "adjacent", | ||||
|     "subType": "opposite", | ||||
|     "type": "extrudeEdge", | ||||
|   }, | ||||
|   "UUID-37" => { | ||||
|     "extrusionId": "UUID", | ||||
|     "segId": "UUID", | ||||
|     "subType": "opposite", | ||||
|     "subType": "adjacent", | ||||
|     "type": "extrudeEdge", | ||||
|   }, | ||||
|   "UUID-38" => { | ||||
|     "extrusionId": "UUID", | ||||
|     "segId": "UUID", | ||||
|     "subType": "adjacent", | ||||
|     "subType": "opposite", | ||||
|     "type": "extrudeEdge", | ||||
|   }, | ||||
|   "UUID-39" => { | ||||
|     "extrusionId": "UUID", | ||||
|     "segId": "UUID", | ||||
|     "subType": "opposite", | ||||
|     "subType": "adjacent", | ||||
|     "type": "extrudeEdge", | ||||
|   }, | ||||
|   "UUID-40" => { | ||||
|     "extrusionId": "UUID", | ||||
|     "segId": "UUID", | ||||
|     "subType": "adjacent", | ||||
|     "subType": "opposite", | ||||
|     "type": "extrudeEdge", | ||||
|   }, | ||||
|   "UUID-41" => { | ||||
|     "extrusionId": "UUID", | ||||
|     "segId": "UUID", | ||||
|     "subType": "opposite", | ||||
|     "subType": "adjacent", | ||||
|     "type": "extrudeEdge", | ||||
|   }, | ||||
| } | ||||
|  | ||||
| @ -251,7 +251,7 @@ describe('testing createArtifactGraph', () => { | ||||
|       // of the edges refers to a non-existent node, the graph will throw. | ||||
|       // further more we can check that each edge is bi-directional, if it's not | ||||
|       // by checking the arrow heads going both ways, on the graph. | ||||
|       await GraphTheGraph(theMap, 1400, 1400, 'exampleCode1.png') | ||||
|       await GraphTheGraph(theMap, 2000, 2000, 'exampleCode1.png') | ||||
|     }, 20000) | ||||
|   }) | ||||
| }) | ||||
| @ -275,7 +275,7 @@ describe('capture graph of sketchOnFaceOnFace...', () => { | ||||
|       // of the edges refers to a non-existent node, the graph will throw. | ||||
|       // further more we can check that each edge is bi-directional, if it's not | ||||
|       // by checking the arrow heads going both ways, on the graph. | ||||
|       await GraphTheGraph(theMap, 2500, 2500, 'sketchOnFaceOnFaceEtc.png') | ||||
|       await GraphTheGraph(theMap, 3000, 3000, 'sketchOnFaceOnFaceEtc.png') | ||||
|     }, 20000) | ||||
|   }) | ||||
| }) | ||||
|  | ||||
		Reference in New Issue
	
	Block a user